The Polytechnic Ibadan cut-off marks for the 2021/2022 academic session admission exercise have been released.
This is to inform all the candidates that participated in The Polytechnic Ibadan post UTME screening exercise for the 2021/2022 academic session, that the management of the institution has released the departmental cut-off marks that would be used for admission.
Polytechnic Ibadan Admission Cut-Off Marks.
CUT-OFF MARKS FOR ADMISSION INTO THE NATIONAL DIPLOMA PROGRAMMES FOR THE 2021/2022 ACADEMIC SESSION.
S/N | FACULTY | COURSE | CUT-OFF MARKS |
1. | FBCS | Business Administration | 30.0 |
Mass Communication | 50.25 | ||
Music | 30.13 | ||
Office Technology & Mgmt. | 37.63 | ||
Local Government &Dev. Studies | 37.13 | ||
Public Administration | 53.0 | ||
2. | FENG | Civil Engineering | 45.75 |
Mechanical Engineering | 44.38 | ||
Electrical Engineering | 44.75 | ||
Computer Engineering | 40.38 | ||
Mechatronics Engineering | 31.38 | ||
3. | FES | Surveying & Geoinformatics | 30.88 |
Architecture | 43.75 | ||
Estate Management | 30.25 | ||
Urban & Regional Planning | 30.13 | ||
Building Technology | 32.13 | ||
Quantity Surveying | 31.5 | ||
Arts & Design | 31.0 |
4. | FFMS | Accountancy | 50.5 |
Banking & Finance | 47.75 | ||
Insurance | 39.88 | ||
5. | FSC | Computer Science | 44.25 |
Geology | 30.88 | ||
Science Laboratory Technology | 48.0 | ||
Statistics | 30.13 |
THANKS ALOT.FOR UR EDUCATION UPDATE.
9 years ago