Federal College of Education (Special), Oyo, University of Ibadan Degree school fees schedule for the 2021/2022 academic session.
Federal College of Education (Special), Oyo (FCES) in affiliation with University of Ibadan (UI) degree school fees schedule for the 2021/2022 academic session fresh and stale students
Federal College of Education (Special), Oyo UI Degree Freshers School Fees.
Below is the amount payable as school fees by the newly admitted UTME and Direct Entry candidates:
SCHOOL FEES | FRESH |
(100 & 200) Level | |
N | |
TUITION FEES | 15,000.00 |
CAUTION | 1,000.00 |
DEVELOPMENT LEVY | 7,000.00 |
EXAMINATION FEE | 10,000.00 |
HAND BOOK | 1,500.00 |
REGISTRATION | 5,000.00 |
I.D. CARD | 1,000.00 |
INSURANCE | 500.00 |
LIBRARY | 1,000.00 |
MATRICULATION | 5,000.00 |
MEDICAL | 2,000.00 |
ICT | 5,000.00 |
PRACTICUM | 1,000.00 |
LABORATORY | 2,000.00 |
SPORT | 1,000.00 |
TOTAL | 58,000.00 |
OTHERS
FRESH | |
(100 & 200) LEVEL
N |
|
UTILITIES | 5,000.00 |
NHIS | 2,500.00 |
TEACHING PRACTICE | – |
PROJECT SUPERVISION | – |
TOTAL | 7,500.00 |
SUMMARY OF FEES FOR FRESHERS
1) 100 & 200 level (2018/2019) – N65,500.00 (excluding Acceptance fee of N20,000.00)
Federal College of Education (Special), Oyo UI Degree Stale Students School Fees.
Below is the amount payable as school fees by returning 200, 300 and 400 levels:
SCHOOL FEES | STALE | ||
200 level
|
300 level | 400 level
|
|
N | N | N | |
TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 |
CAUTION | – | – | – |
DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
HAND BOOK | – | – | – |
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
INSURANCE | 500.00 | 500.00 | 500.00 |
LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
MATRICULATION | – | – | – |
MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 |
PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 50,500.00 | 50,500.00 | 50,500.00 |
Payable to: Bank: – First Bank of Nigeria Plc.
Account Name: – SPED VENTURES LTD DIDDIP ACCOUNT
Account No: – 2029407019
OTHERS
STALE | |||
200 level
N |
300 level
N |
400 level
N |
|
UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 |
NHIS | 2,500.00 | 2,500.00 | 2,500.00 |
TEACHING PRACTICE | – | 10,000.00 | 10,000.00 |
PROJECT SUPERVISION | – | – | 5,000.00 |
TOTAL | 7,500.00 | 17,500.00 | 22,500.00 |
All money are payable to: Bank: – First Bank of Nigeria Plc.
Account Name: – SPED VENTURES LTD DIDDIP ACCOUNT
Account No: – 2029407019
SUMMARY OF FEES
1) 200 level – N58,000.00
2) 300 level – N68,000.00 (Including Teaching practice fee)
3) 400 level – N73,000.00 (including Teaching practice and Project Supervision fees)
[…] Federal College of Education (Special), Oyo, University of Ibadan Degree school fees schedule. […]
9 years ago
Pls kindly add me to the school page so as it get any feedback about the school screening and uploading of result. My number 08036253342
6 years ago