FUTMINNA Cut off Mark 2021/2022 and Departmental Cut off Point.
FUTMINNA Cut off Mark 2021/2022, Federal University of Technology, Minna, FUTMINNA cut off mark for 2021/2022 has been released – See more details below;
FUTMINNA Cut off Mark 2020
Federal University of Technology Minna (FUTMINNA) is a Federal Government established post-secondary educational institution located in Minna, Nigeria. FUTMINNA was founded in 1983
FUTMINNA Cut Off Marks | For Each Department .
The management of the Federal University of Technology, Minna (FUTMINNA) has released the cut-off mark for the 2021/2022 academic session admission exercise.
Candidates must have a minimum UTME score of 180, except for those courses for which higher cut-off marks have been indicated below:
N/B: If you are using mobile phone, Scroll to the side to view all the contents in the table below:
SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | Agriculture | 180 |
Food Science & Technology | 180 | |
Water Resources, Aquaculture & Fisheries Technology | 180 | |
SCHOOL OF ELECTRICAL AND ENGINEERING TECHNOLOGY (SEET) | Computer Engineering | 200 |
Electrical/Electronic Engineering | 200 | |
Mechatronics Engineering | 200 | |
Telecommunication Engineering | 190 | |
SCHOOL OF INFRASTRUCTURE, PROCESS ENGINEERING & TECHNOLOGY
(SIPET) |
Agric. Bioresources Engineering | 180 |
Chemical Engineering | 200 | |
Civil Engineering | 200 | |
Mechanical Engineering | 200 | |
Material and Metallurgical Engineering | 190 | |
SCHOOL OF ENVIRONMENTAL TECHNOLOGY (SET) |
Architecture | 200 |
Building | 180 | |
Estate Management & Valuation | 180 | |
Quantity Surveying | 180 | |
Surveying & Geoinformatics | 180 | |
Urban & Regional Planning | 180 | |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY (SICT) | Computer Science | 200 |
Cyber Security Science | 200 | |
SCHOOL OF LIFE SCIENCES (SLS) | Biochemistry | 190 |
Biology | 180 | |
Microbiology | 190 | |
SCHOOL OF PHYSICAL SCIENCES (SPS)
|
Chemistry | 180 |
Geology | 180 | |
Geography | 180 | |
Mathematics/Statistics | 180 | |
Physics | 180 | |
SCHOOL OF SCIENCE & TECHNOLOGY EDUCATION (SSTE) | Education Technology | 180 |
Industrial and Technology Education | 180 | |
Science Education | 180 |
Candidates MUST meet the minimum UTME scores for their chosen courses, have the right UTME subject combinations as prescribed in the JAMB Brochure and the requisite ‘O’ Level subjects at credit level.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp and Google plus.
NG Team.