FUTA Undergraduate School Fees Schedule 2021/2022 is Out Online.
FUTA Undergraduate School Fees Schedule 2020…. Federal University of Technology, Akure, FUTA School fees schedule for the 2021/2022 academic session. See more details below;
FUTA Undergraduate School Fees Schedule
The management of the Federal University of Technology, Akure (FUTA), has released the amount to be paid as school fees by fresh and stale undergraduate students of the university for the 2021/2022 academic session.
See also: FUTA Academic Calendar for 2021/2022 Academic Session.
FUTA Undergraduates School Fees.
ITEM | FRESH | RETURNING STUDENTS | ||
100 Level
N |
300 Level
N |
400 Level
N |
200 and500 Levels
N |
|
Tuition Fee | – | – | – | – |
Other Charges | ||||
Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Deed of Undertaking | 500.00 | – | – | – |
Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 |
Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Electronic Charges | 1,000.00 | – | – | – |
Certificate Verification | 2,000.00 | – | – | – |
Caution Fee (Refundable) | 2,500.00 | – | – | – |
Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student Handbook (Revised Edition) | 500.00 | – | – | – |
Sport Services | 750.00 | 750.00 | 750.00 | 750.00 |
Medical Examination | 1,500.00 | – | – | – |
Endowment | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Medical (Tiship) | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 |
Matriculation Charges | 1,000.00 | – | – | – |
Library Charges | 500.00 | 500.00 | 500.00 | 500.00 |
University Calendar | 1,500.00 | – | – | |
Industrial Training (400 Level StudentsOnly) | – | – | 1,700.00 | – |
ICT Development | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
School Dues | 500.00 | 500.00 | 500.00 | 500.00 |
Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 | 400.00 |
Students’ Union Fee | 600.00 | 400.00 | 400.00 | 400.00 |
Entrepreneurship (300 Level StudentsOnly) | – | 4,500.00 | – | – |
Development Levy (Fresh StudentsOnly) | 25,000.00 | – | – | – |
Facility Ethics and Student ConductManual | 500.00 | – | – | – |
Laboratory Coat | 1,500 | – | – | – |
TOTAL | 51,100.00 | 17,900.00 | 15,100.00 | 13,400.00 |
ACCOMMODATION
ITEM |
OLD HOSTEL N |
NEW HOSTEL N |
Bisi-Balogun Postgraduate Hall (Male Only) N |
Bed Space | 90.00 | 90.00 | 90.00 |
Students Hostel Maintenance | 8,000.00 | 18,000.00 | 75,000.00 |
TOTAL | 8,090.00 | 18,090.00 | 75,090.00 |
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
NG Team.