FEDPOLEL First Batch Admission List 2021/2022 is Out Online.
FEDPOLEL First Batch Admission List 2020…. Federal Polytechnic Ile-Oluji, FEDPOLEL first batch admission list for the 2021/2022 academic session is out. See more details below;
FEDPOLEL First Batch Admission List
The management of the Federal Polytechnic, Ile-Oluji (FEDPOLEL), Ondo State, has released the first batch admission list for the 2021/2022 academic session.
All the candidates that participated in the Federal Polytechnic, Ile-Oluji (FEDPOLEL), 1st batch post UTME screening exercise can now check their admission status.
RECOMMENDED: PROCEED to Accept/Reject Admission offer on Jamb Caps If your name is in the admission list.
DOWNLOAD ADMISSION LIST HERE. PDF
OR
Check it HERE
FIRST BATCH ADMISSION 2021/2022 ACADEMIC SESSION
S/N | JAMB REGISTRATION NUMBER | NAME | DEPARTMENT |
1 | 86670505IJ | Adelalure Adekunle Evans | ACCOUNTANCY |
2 | 86071393BF | Adewole Florence Tubokun | ACCOUNTANCY |
3 | 86770188JB | Aina Adewale Bolorunduro | ACCOUNTANCY |
4 | 86769475JG | Aina BoluwatifeOluwabunmi | ACCOUNTANCY |
5 | 86064996JH | Amusa Toheeb Michael | ACCOUNTANCY |
6 | 86061102EC | Bowode Esther Funmilayo | ACCOUNTANCY |
7 | 86667284FC | Daramola Olayinka Rita | ACCOUNTANCY |
8 | 85373466FB | Fakan Boluwatife Adedolapo | ACCOUNTANCY |
9 | 86056870DB | Fatogun Daniel Oluwabusayo | ACCOUNTANCY |
10 | 86052389II | Ibitoye Joshua Ayomide | ACCOUNTANCY |
11 | 86067040HG | Ilesanmi Ebunoluwa Phillip | ACCOUNTANCY |
12 | 85851099DG | KolawoleTaofeek | ACCOUNTANCY |
13 | 85840644HA | Komolafe Elizabeth Ibukunoluwa | ACCOUNTANCY |
14 | 86068305GE | Ogungbuyi Oyewumi Dinah | ACCOUNTANCY |
15 | 86818200AD | Ogunnusi Akinwunmi Abdulsamad | ACCOUNTANCY |
16 | 86067627GB | Olabiran Azeez | ACCOUNTANCY |
17 | 85715041DE | Olaitan Samuel Anuoluwapo | ACCOUNTANCY |
18 | 86667961FI | Olulawo Ebun | ACCOUNTANCY |
19 | 86059451EI | Owofola Tosin Rapheal | ACCOUNTANCY |
20 | 86568437GE | Raji Temitope Omobolanle | ACCOUNTANCY |
21 | 86858117EH | Yakubu Adeyemi Oluwatosin | ACCOUNTANCY |
22 | 86048313JE | Yakubu Oluwanifemi Oluwaseun | ACCOUNTANCY |
23 | 86668975CD | Yekeen Oladimeji Mutiu | ACCOUNTANCY |
24 | 86066720GG | Bello Adebanjo Toliatu | ACCOUNTANCY |
25 | 86668392CG | Bello Aminat Ajoke | ACCOUNTANCY |
26 | 85745434DF | Adebisi Adebayo Abdulrasheed | COMPUTER ENGINEERING TECHNOLOGY |
27 | 86053662FC | Ajayi Sunday Matthew | COMPUTER ENGINEERING TECHNOLOGY |
28 | 85757732AB | AkinlamiDamilola Henry | COMPUTER ENGINEERING TECHNOLOGY |
29 | 86071895GB | Alonge Oluwafemi | COMPUTER ENGINEERING TECHNOLOGY |
30 | 86062358FH | AyodeleKehinde Daniel | COMPUTER ENGINEERING TECHNOLOGY |
31 | 86802919GC | BolajiOluwadamilola Jethro | COMPUTER ENGINEERING TECHNOLOGY |
32 | 86056689IJ | GorotiAdeomo Victor | COMPUTER ENGINEERING TECHNOLOGY |
33 | 86681982JD | Jairus Victor Segun | COMPUTER ENGINEERING TECHNOLOGY |
34 | 86670106CF | Joshua Iyanuoluwa Joseph | COMPUTER ENGINEERING TECHNOLOGY |
35 | 86072331BE | Kolapo Emmanuel Olamide | COMPUTER ENGINEERING TECHNOLOGY |
36 | 85824371AB | KutiOluwagbemigaAreoye | COMPUTER ENGINEERING TECHNOLOGY |
37 | 86662038HG | KuwoyeDamilareTokunbo | COMPUTER ENGINEERING TECHNOLOGY |
38 | 86062477II | Matthew Ayoola K | COMPUTER ENGINEERING TECHNOLOGY |
39 | 86160613HF | Oge Josiah Tunmise | COMPUTER ENGINEERING TECHNOLOGY |
40 | 86069802DF | Ogunmola David Folorunso | COMPUTER ENGINEERING TECHNOLOGY |
41 | 86047282ID | Oniya Alex Olumide | COMPUTER ENGINEERING TECHNOLOGY |
42 | 86055022EG | Rafiu Ahmed Lekan | COMPUTER ENGINEERING TECHNOLOGY |
43 | 86057808DA | YayahSaheed | COMPUTER ENGINEERING TECHNOLOGY |
44 | 86664213FA | SamagbeyiOpeyemiFavour | COMPUTER ENGINEERING TECHNOLOGY |
45 | 86085825HI | AdebisiIdrisAdetunji | COMPUTER SCIENCE |
46 | 85727840EJ | AdeoluAdejumoke Deborah | COMPUTER SCIENCE |
47 | 86063624EC | AdetunjiPelumi | COMPUTER SCIENCE |
48 | 86668249GH | Akinbounje Michael Olakunle | COMPUTER SCIENCE |
49 | 85351780CC | AlabaTemidayo Samuel | COMPUTER SCIENCE |
50 | 86646261HB | Alade Israel Oluwagbenga | COMPUTER SCIENCE |
51 | 86680956GH | Ayeni John Adedamola | COMPUTER SCIENCE |
52 | 86664374FC | Baale Oyindamola Stephen | COMPUTER SCIENCE |
53 | 86664617AC | Daniel Ayomide Rufus | COMPUTER SCIENCE |
54 | 86977611HH | Gabriel Daniel Seun | COMPUTER SCIENCE |
55 | 86054080FJ | IlesanmiOlabode Daniel | COMPUTER SCIENCE |
56 | 86095642BI | OdunyemiBalikisDamilola | COMPUTER SCIENCE |
57 | 86055155DF | Okuntade Christopher Orimisan | COMPUTER SCIENCE |
58 | 85351589BD | Oladipupo Femi Moses | COMPUTER SCIENCE |
59 | 86030657AD | OlaifaOlaifaNurudeen | COMPUTER SCIENCE |
60 | 86069716AC | OlofinbinuKehinde Racheal | COMPUTER SCIENCE |
61 | 86981140GD | Olofinbinu Taiwo Rebecca | COMPUTER SCIENCE |
62 | 86672202EC | Omolorun Michael Oluwaseun | COMPUTER SCIENCE |
63 | 86881781FJ | OmotoreAdeleye Raphael | COMPUTER SCIENCE |
64 | 86606867BA | OpatoyinboQuadri Solomon | COMPUTER SCIENCE |
65 | 86670774FI | OseniMomodu Yusuf | COMPUTER SCIENCE |
66 | 85341557DJ | TemisanOluwaseun Vincent | COMPUTER SCIENCE |
67 | 86123161AI | UsamotAbeebullahiOmotayo | COMPUTER SCIENCE |
68 | 86075339BB | Yusuf Ayodele George | COMPUTER SCIENCE |
69 | 86666371HF | AbiyeTemitope Samuel | ELECTRICAL/ELECTRONIC ENGINEERING |
70 | 86136485JH | Ademuyiwa Clement Adegoke | ELECTRICAL/ELECTRONIC ENGINEERING |
71 | 86054646BA | AjirijesuAkinpelumi Philip | ELECTRICAL/ELECTRONIC ENGINEERING |
72 | 86047644GE | AkinyughaBabajide Mathew | ELECTRICAL/ELECTRONIC ENGINEERING |
73 | 86548973GC | Alemayo Daniel Tolushe | ELECTRICAL/ELECTRONIC ENGINEERING |
74 | 86129588DA | AmosuAyomide Joshua | ELECTRICAL/ELECTRONIC ENGINEERING |
75 | 86669392DD | Ayanbisi Sheriff Abiodun | ELECTRICAL/ELECTRONIC ENGINEERING |
76 | 86082753HJ | Ayanda Stephen Ayokunnu | ELECTRICAL/ELECTRONIC ENGINEERING |
77 | 86686879EJ | AyoolaOluwatobiOlayinka | ELECTRICAL/ELECTRONIC ENGINEERING |
78 | 86802913IA | AzeezKamarudeenOladimeji | ELECTRICAL/ELECTRONIC ENGINEERING |
79 | 86153793GI | Bello Joshua Olaoluwa | ELECTRICAL/ELECTRONIC ENGINEERING |
80 | 86062830JG | FalodiDuyilemi Nelson | ELECTRICAL/ELECTRONIC ENGINEERING |
81 | 86022549HH | Ituma Charles Excellent | ELECTRICAL/ELECTRONIC ENGINEERING |
82 | 86670411IA | James Abiodun Thankgod | ELECTRICAL/ELECTRONIC ENGINEERING |
83 | 86058977BF | Jolayemi Ayobami Michael | ELECTRICAL/ELECTRONIC ENGINEERING |
84 | 86070473FJ | Ogunlowo Taofeek Damilare | ELECTRICAL/ELECTRONIC ENGINEERING |
85 | 85823096ED | Olatokunbo Rasheed Olamilekan | ELECTRICAL/ELECTRONIC ENGINEERING |
86 | 86055519BA | OmonijeAyomidimeji Blessing | ELECTRICAL/ELECTRONIC ENGINEERING |
87 | 85430518AD | ShoyebiIbukun | ELECTRICAL/ELECTRONIC ENGINEERING |
88 | 86077564CJ | Oki Faith Oluwaseun | ELECTRICAL/ELECTRONIC ENGINEERING |
89 | 85759152AJ | Abraham Charles Joshua | STATISTICS |
90 | 86060659BD | Adebo Thompson Iyanu | STATISTICS |
91 | 86049393FF | AdeniyiMoyinoluwaSeyi | STATISTICS |
92 | 86058176JA | AdepetuAdemola Jonathan | STATISTICS |
93 | 85346399GD | AdesanluIdowu | STATISTICS |
94 | 86667066CH | AdesanmiAderemi Emmanuel | STATISTICS |
95 | 86663646AF | Adesoji Deborah | STATISTICS |
96 | 86975385GC | AdewumiMoyinoluwaOlasimibo | STATISTICS |
97 | 85808578EE | Adewunmi Clinton Olamilekan | STATISTICS |
98 | 86095532FH | AfeiyeAlimatOdion | STATISTICS |
99 | 85947853JF | Awe Emmanuel | STATISTICS |
100 | 85340931HE | Awopetu Alex Ifedayo | STATISTICS |
101 | 86117169DJ | BankoleOmoyemi Eunice | STATISTICS |
102 | 86076344AD | Benson YewandeAbosede | STATISTICS |
103 | 86663137HH | Ikhidero George Imoukhuede | STATISTICS |
104 | 86070016HC | JayeolaGodswillAyokunle | STATISTICS |
105 | 86037728DD | JunaidGaniyatAbimbola | STATISTICS |
106 | 86097611CI | Kareem Adijat Mercy | STATISTICS |
107 | 86676813IA | MakindeSilifat Bose | STATISTICS |
108 | 86641243JA | MutiuMutiyat Eunice | STATISTICS |
109 | 86670708GC | OderindeFolukeAbosede | STATISTICS |
110 | 86663560GJ | Odewale Janet Mojisola | STATISTICS |
111 | 86428041HI | Ojo TemitopeOluwaseun | STATISTICS |
112 | 86670486EJ | Okunnusi Peter | STATISTICS |
113 | 85848532HE | OkunolaMonisolaAminat | STATISTICS |
114 | 86069765EJ | OladipupoRidwan Olawale | STATISTICS |
115 | 86668864GF | Olaofe Taiwo Elizabeth | STATISTICS |
116 | 86781236CE | Olawole Esther Bose | STATISTICS |
117 | 86671442JB | Olisa Hammed Olatunbosun | STATISTICS |
118 | 86054516BC | OlojabiToyin Oyindamola | STATISTICS |
119 | 86047792AI | Ololade Henry Oluwadamilare | STATISTICS |
120 | 86050653FI | OmilabuOlaoluwa Ezekiel | STATISTICS |
121 | 86065412BD | OmotejiOrireoluwa Josephine | STATISTICS |
122 | 86052568DG | OropoOpeyemi Mary | STATISTICS |
123 | 86055941AF | OyerindeZaynabOmodolapo | STATISTICS |
124 | 86680011IJ | OyinloyeRukayat Rebecca | STATISTICS |
125 | 86667454CH | Rowland OlajumokeAbisola | STATISTICS |
126 | 85870017CH | SamotuNofisatOluwakemi | STATISTICS |
127 | 86094981GB | ShedrackOlumide | STATISTICS |
128 | 86047944DH | SuleFolarinwa Hannah | STATISTICS |
129 | 85336307HF | Adeyemi Joseph Oluwaseyi | STATISTICS |
130 | 86571823JB | Fariogun Femi Omotayo | STATISTICS |
131 | 85343189JA | Ibrahim Rashidat Joy | STATISTICS |
132 | 85341320HB | Jude Akinbobola Akintunde | STATISTICS |
133 | 86861687AH | OlajideOlumide Paul | STATISTICS |
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
NG Team.