Cost of Living in Melbourne City for International Student 2020.
Cost of Living in Melbourne City… Melbourne is the capital and most populated city of Victoria, a state in Australia. Its name refers to an urban assemblage of 9,992.5 km2 which comprises a city area with 31 towns, and also refers to the common name of its city center. Melbourne has a population of about 5 million and its residents are referred to as “Melburnians”. Their currency is called Australian Dollars, denoted as AU$.
Many students choose to study in Melbourne because of its high educational standards and the availability of jobs for students who wish to take on part-time jobs during their school years. But before you make up your mind to study in Melbourne, you have to put into consideration the cost of living in the city.
So this article will give you a detailed account of the cost of living in Melbourne city so that as a student, you will have an idea on how much you will be spending on feeding, accommodation, buying of books, clothing, transportation, etc. The list is as follows:
Food
Basic Lunchtime menu in the business district | AU$17 |
Combo meal in fast food restaurant | AU$11 |
500g of boneless chicken breast | AU$6 |
1L of whole fat milk | AU$1.29 |
12 large eggs | AU$6 |
1kg of tomatoes | AU$5.09 |
500g of local cheese | AU$9 |
1kg of apples | AU$4.17 |
1kg of potatoes | AU$3.33 |
0.5L domestic beer in supermarket | AU$5.51 |
A bottle of red table wine, good quality | AU$19 |
2L of Coco-Cola | AU$3.12 |
Bread for 2 people for 1 day | AU$2.08 |
Housing
Monthly rent for 85m2 (900 sqft) furnished accommodation in an expensive area | AU$2.574 |
Monthly rent for 85m2 (900 sqft) furnished accommodation in a normal area | AU$1.887 |
Utilities 1 month for 2 people in 85m2 flat | AU$285 |
Monthly rent for 45m2 (480 sqft) furnished studio in an expensive area | AU$1.991 |
Monthly rent for a 45m2 (480 sqft) furnished studio in a normal area | AU$1,433 |
Utilities 1 month for 1 person in 45m2 (480 sqft) studio | AU$338 |
Internet 8Mbps for 1 month | AU$61 |
40” flat screen TV | AU$554 |
Microwave 800/900 watt | AU$155 |
3L Laundry detergent | AU$13 |
An hourly rate for cleaning help | AU$30 |
Clothes
A pair of jeans (Levis 501 or similar) | AU$115 |
1 summer dress in a high street store (H&M, Zara or similar) | AU$63 |
1 pair of sports shoes (Adidas, Nike, or other brands) | AU$143 |
1 pair of men’s leather business shoes | AU$162 |
Transportation
Volkswagen Golf 1.4 TSV 150 CV or similar, with no extras | AU$26,089 |
1L of gas | AU$1.44 |
Monthly ticket public transport | AU$146 |
8km taxi trip on a business day | AU$34 |
Personal Care
Cold medicine for 6 days (Tylenol, Coldrex, Frenadol or similar brands) | AU$12 |
1 box of antibiotics (12 boxes) | AU$18 |
A short visit to a private doctor (15 minutes) | AU$72 |
1 box of 32 tampons (Tampax, OB) | AU$7 |
Deodorant, roll-on (50ml) | AU$5.23 |
2-in-1 Hair shampoo (400ml) | AU$6 |
4 rolls of toilet paper | AU$3.03 |
Tube of toothpaste | AU$3.90 |
Standard men’s haircut in some areas of the city | AU$26 |
Entertainment
Basic dinner for two in neighborhood pub | AU$54 |
2 tickets to the movies | AU$39 |
2 tickets to the theater | AU$263 |
Dinner for two at an Italian restaurant in the expat area of the city, including appetizers, main course, wine, and dessert. | AU$90 |
1 cocktail drink in downtown club | AU$18 |
Cappuccino in expat area of the city | AU$4.39 |
1 beer in a neighborhood pub (500ml) | AU$10 |
iPad Wi-Fi 128GB | AU$589 |
1 minute of prepaid mobile tariff | AU$0.29 |
A month of gym membership in business district | AU$70 |
1package of Marlboro cigarettes | AU$33 |
The above prices above are based on consistent data from reliable sources and with the above listed; I believe students interested in studying at Melbourne, will now have an idea of the cost of living in the city and will be prepared for it financially.
NG Team.