Christopher University school fees schedule for the 2021/2022 academic session.
Authority of the Christopher University, Mowe, Ogun State has released the amount payable as school fees for the 2021/2022 academic session as follows.
Christopher University School Fees.
DESCRIPTION | AMOUNT |
Tuition Fee | N160,000 |
Medical | N20,000 |
Registration Fee | N10,000 |
Utility Fee | N10,000 |
Hostel Maintenance | N20,000 |
Entrepreneurship | N10,000 |
Library Fee | N10,000 |
Sports | N20,000 |
ICT | N10,000 |
Accommodation | N120,000 |
Acceptance Fee | N20,000 |
Caution Fee | N10,000 |
Examination Fee | N10,000 |
Development | N20,000 |
Total: | N450,000 |
Payable in two installments: 1st Semester: N250,000 , 2nd Semester N200,000.
NaijaGreen Team.