AKSU List of Candidates Yet to Accept Admission Offer On JAMB CAPS – 2020/21
The list of Akwa Ibom State University, AKSU candidates who have been offered admission but yet to accept their admission is listed here. See More Detail Below;
AKSU List of Candidates Yet to Accept Admission
Authorities of the Akwa Ibom State University, AKSU has release the list of candidates offered admission but are yet to accept their admission via the JAMB Central Admission Processing System.
Below are the names of UTME candidates who were provisionally offered Admission into Akwa Ibom State University (AKSU), but they have failed up-till the 1st of November 2020, to logon JAMB CAPS website to ACCEPT their Admission as required. Consequently, they are at the verge of loosing the said Admission, unless they logon to JAMB website and accept the offer.
Several efforts on multiple occasions to reach them via SMS on the above have proved abortive up till this moment. Anyone who knows any of them should endeavour to inform the candidate(s) of the above development. For those of them that may have paid their Acceptance fee, etc; such money will be refunded to them and their Admission VOIDED, unless they are able to Accept the Provisional offer of Admission on JAMB CAPS.
SEE: How to Reject/Accept Your Admission on JAMB CAPS.
AKSU List of Candidates Yet to Accept Admission Offer On JAMB CAPS – 2020/21
S/N | UTME NOS | CANDIDATE NAME | PROGRAME | LGA_NAME |
1 | 86843769CD | Johnson Comfort Edet | ACCOUNTING | ABAK |
2 | 85931324BI | Nsima Akpan Daniel | ACCOUNTING | MKPAT-ENIN |
3 | 85070040IB | Udoh David Edet | ACCOUNTING | INI |
4 | 89173142HF | Ukpong Senoitoro Emmanuel | ACCOUNTING | IKOT-EKPENE |
5 | 85081130IC | Akpan Joel Imoh | AGRIC-ECONOMICS AND EXTENSION | ONNA |
6 | 85070798DI | Gabriel Gideon Oto-Obong | AGRIC-ECONOMICS AND EXTENSION | IBIONO-IBOM |
7 | 85078786DD | Idorenyin Eno Tom | AGRIC-ECONOMICS AND EXTENSION | EKET |
8 | 85073368II | Iyamba Mercy Joseph | AGRIC-ECONOMICS AND EXTENSION | OKOBO |
9 | 85073229CA | Jack Rita Samuel | AGRIC-ECONOMICS AND EXTENSION | NSIT-UBIUM |
10 | 86846105JG | Jonathan Keresifon John | AGRIC-ECONOMICS AND EXTENSION | IKA |
11 | 85069154CD | Mark Mfrekemfon Sunday | AGRIC-ECONOMICS AND EXTENSION | EKET |
12 | 86245064IG | Monday Miracle Daniel | AGRIC-ECONOMICS AND EXTENSION | IKOT-ABASI |
13 | 86500528JB | Okon Gloria Effiong | AGRIC-ECONOMICS AND EXTENSION | ETINAN |
14 | 85034409IA | Ubuoh James Edet | AGRIC-ECONOMICS AND EXTENSION | OKOBO |
15 | 86338661BD | Umanah, Cornelia Ezekiel | AGRIC-ECONOMICS AND EXTENSION | ORUK-ANAM |
16 | 85077977DF | Udoka Edidiong Frederick | AGRICULTURAL ENGINEERING | OBOT-AKARA |
17 | 85071555JF | Amos Victoria Bartholomew | AGRICULTURE (CROP SCIENCE OPTION) | IKA |
18 | 85008245AC | Ananah God’Swill Idongesit | AGRICULTURE (CROP SCIENCE OPTION) | URUAN |
19 | 86886105IF | Edet Blessing Emmanuel | AGRICULTURE (CROP SCIENCE OPTION) | ITU |
20 | 86336137BJ | Tom Mary Akpan | AGRICULTURE (CROP SCIENCE OPTION) | ONNA |
21 | 85078219IF | Akpan Anthonia Mark | ANIMAL SCIENCE | ORUK-ANAM |
22 | 86805899EG | Anthony Magdalene | ANIMAL SCIENCE | IKOT-ABASI |
23 | 85071064BG | Asuquo Idiongo Sunday | ANIMAL SCIENCE | ORUK-ANAM |
24 | 85071511DD | Ekpo Justina Idongesit | ANIMAL SCIENCE | ESSIEN-UDIM |
25 | 86243878FF | Ephraim Blessing Malachi | ANIMAL SCIENCE | ESSIEN-UDIM |
26 | 85005181HG | Essien Ubong Anietie | ANIMAL SCIENCE | IKA |
27 | 85069451AF | Jonathan Precious Peter | ANIMAL SCIENCE | OBOT-AKARA |
28 | 85069762EC | Martins Treasure Victor | ANIMAL SCIENCE | NSIT-UBIUM |
29 | 85071229AG | Nwada Blessing Michael | ANIMAL SCIENCE | OBOT-AKARA |
30 | 86845813AC | Okon Abasiekeme Saviour | ANIMAL SCIENCE | IKONO |
31 | 86879717ED | Udoaka Light Christian | ANIMAL SCIENCE | ONNA |
32 | 86326312AG | Declan Eunice Cyril | BUSINESS ADMINISTRATION | URUAN |
33 | 85213688BB | Matthew Precious Nkere-Uwem | BUSINESS ADMINISTRATION | IBIONO-IBOM |
34 | 86316612AG | Solomon Rebecca | BUSINESS ADMINISTRATION | IKA |
35 | 86336246IA | Akanimo Success Sunday | CHEMICAL ENGINEERING | NSIT ATAI |
36 | 85072494JB | Johnny Jasper Ime | CHEMICAL ENGINEERING | ORUK-ANAM |
37 | 86337869GB | Michael Abasiodiong Victor | CHEMICAL ENGINEERING | ORUK-ANAM |
38 | 85048304AI | Umoebem Ebem Okon | CHEMICAL ENGINEERING | IKONO |
39 | 85518194DJ | David Ignatius John | CHEMISTRY | IKOT-ABASI |
40 | 85073423CA | Jacob Saviour Inukinyang | CHEMISTRY | ETIM-EKPO |
41 | 85080471CC | Reuben Reuben Monday | CHEMISTRY | ETINAN |
42 | 85078067FG | Eyo Billypromise Anietie | CIVIL ENGINEERING | MKPAT-ENIN |
43 | 86779135CC | Johnson Akwaubok Ekong | CIVIL ENGINEERING | UKANAFUN |
44 | 86610163BG | Sylvester Joshua Ekemini | CIVIL ENGINEERING | MKPAT-ENIN |
45 | 85422172BF | Wisdom Ndianabasi | CIVIL ENGINEERING | UKANAFUN |
46 | 85207702CE | Archibong Anietie Monday | ECONOMICS | UKANAFUN |
47 | 86005919BC | Anthony Emmanuel Ekpo | EDUCATION & MATHEMATICS | MKPAT-ENIN |
48 | 86807478GC | Asuquo Ubongabasi Edem | EDUCATION & MATHEMATICS | UKANAFUN |
49 | 85076079AG | Edem Emmanuel Christopher | EDUCATION & MATHEMATICS | ABAK |
50 | 85212960GB | Nkereuwem Justina Edet | EDUCATION & MATHEMATICS | UYO |
51 | 85080491FJ | Offiong Michael Eyo | EDUCATION & MATHEMATICS | URUAN |
52 | 85078407AG | Peter Ediomo Monday | EDUCATION & MATHEMATICS | ETIM-EKPO |
53 | 86847992GB | Peter Uwemobong Ibanga | EDUCATION & MATHEMATICS | NSIT-UBIUM |
54 | 85071801DG | Ukpong Aniekeme Ernest | EDUCATION & MATHEMATICS | IKA |
55 | 85068645JF | Bassey Bassey Ekong | EDUCATION & PHYSICS | NSIT-UBIUM |
56 | 85076965GE | Etim Owoidighe Etifiok | EDUCATION & PHYSICS | ORUK-ANAM |
57 | 86841867AG | Ntegwung Unyeawaji Festus | EDUCATION & PHYSICS | EASTERN-OBOLO |
58 | 86848185GE | Emmanuella Idara Isong | EDUCATION AND BIOLOGY | NSIT-UBIUM |
59 | 86335906DD | Ebenezer Caroline Saviour | EDUCATION AND CHEMISTRY | IKOT-ABASI |
60 | 86339989AG | Okon Faith Bassey | EDUCATION AND CHEMISTRY | URUAN |
61 | 85071340GB | Akpan, Deborah Gregory | EDUCATION AND INTEGRATED SCIENCE | IKONO |
62 | 85215937FE | Robert Okon George | EDUCATION AND INTEGRATED SCIENCE | UYO |
63 | 85074883AF | Udoku Emediong Monday | EDUCATION AND INTEGRATED SCIENCE | ORUK-ANAM |
64 | 86776171IH | Warrie Etimbuk Samuel | EDUCATION AND INTEGRATED SCIENCE | NSIT-UBIUM |
65 | 85069119DB | Edem Emmanuel Sunday | ELECTRICAL /ELECTRONICS ENGINEERING | MKPAT-ENIN |
66 | 85074253FC | Effiong Ekemini Ukpe | FISHERIES AND AQUACULTURE | IBIONO-IBOM |
67 | 86847795HA | Essien Esther Umana | FISHERIES AND AQUACULTURE | OKOBO |
68 | 85012911GJ | Okon Mercy Mfon | FISHERIES AND AQUACULTURE | ETINAN |
69 | 85080487HB | Archibong Jane Godwin | GENETICS AND BIOTECHNOLOGY | URUAN |
70 | 85076214IG | Etim Kubiat Etifiok | GENETICS AND BIOTECHNOLOGY | ORUK-ANAM |
71 | 87027871DF | Godfrey Mercy George | GENETICS AND BIOTECHNOLOGY | ESSIEN-UDIM |
72 | 85074225DJ | Akpan Ndianabasi Faustinus | GEOLOGY | IKONO |
73 | 86833754JF | Edwin Glory Princess | GEOLOGY | ORON |
74 | 85069474DD | Ngoh Joshua Forlu | GEOLOGY | IBESIKPO-ASUTAN |
75 | 86234597FJ | Nse-Abasi Godstime | GEOLOGY | ESSIEN-UDIM |
76 | 85069897CF | James Nyeting Ezekiel | MARKETING | MKPAT-ENIN |
77 | 85013098JA | Akpan Mayen Linus | MATHEMATICS AND STATISTICS | INI |
78 | 85787825CJ | Ekpenyong Akaninyene Francis | MATHEMATICS AND STATISTICS | ITU |
79 | 86337597AE | Essien Sunday Eno | MATHEMATICS AND STATISTICS | NSIT-UBIUM |
80 | 85080739JB | Nelson Idaraobong Saturday | MATHEMATICS AND STATISTICS | ETIM-EKPO |
81 | 85074049IC | Obot Utibe-Abasi John | MATHEMATICS AND STATISTICS | ONNA |
82 | 85077358EJ | Okon Nsikan Monday | MATHEMATICS AND STATISTICS | ORUK-ANAM |
83 | 85078002FH | Udofia Sunday Effiong | MATHEMATICS AND STATISTICS | ETIM-EKPO |
84 | 85081220AG | Udom Victory Joseph | MATHEMATICS AND STATISTICS | IKONO |
85 | 86338319GJ | Amah Precious Sunday | MICROBIOLOGY | ORON |
86 | 85076958IF | Enang Oto-Obong Bassey | MICROBIOLOGY | IKOT-EKPENE |
87 | 86338271BJ | Sam Udeme Usen | MICROBIOLOGY | UKANAFUN |
88 | 86595858FH | Usen Aniebiet Gideon | MICROBIOLOGY | ABAK |
89 | 86776053FD | Etim Nsidibe Nyong | PHILOSOPHY | IBESIKPO-ASUTAN |
90 | 86323806FF | Okorie Moses Gabriel | PHILOSOPHY | IKOT-EKPENE |
91 | 86883951EI | Akpan Elijah Ernest | PHYSICS | MKPAT-ENIN |
92 | 86890761IF | David Emmanuel Isaac | POLITICAL SCIENCE | IBESIKPO-ASUTAN |
93 | 86844935BH | Umoenang Ubon Akpan | POLITICAL SCIENCE | IKOT-EKPENE |
94 | 86383386IG | Brown Ntieneobong Christopher | PUBLIC ADMINISTRATION | URUE-OFFONG-ORUKO |
95 | 86335883AF | Okon Grace Udo | PUBLIC ADMINISTRATION | EKET |
96 | 86776054FA | Imeh Eno-Obong Eshiet | RELIGIOUS STUDIES | EKET |
97 | 85077964HE | Lazarus Midighe Nkereuwem | SOIL SCIENCE | ORUK-ANAM |
98 | 85075272AC | Udoh Ukeme-Otobong Aniedi | SOIL SCIENCE | NSIT-IBOM |
99 | 86243322HE | Ankwai Emmanuel Okon | ZOOLOGY | UKANAFUN |
100 | 85071391AF | Ekanem Victory Joseph | ZOOLOGY | OBOT-AKARA |
101 | 86844876JH | Solomon Joy Idara | ZOOLOGY | ESSIEN-UDIM |
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
NG Team.