Bayero University, Kano, BUK postgraduate school fees schedule for the 2021/2022 academic session.
Authorities of the Bayero University, Kano (BUK) have released the amount payable as school fees for the postgraduate students for the 2021/2022 academic session.
See also: BUK Postgraduate Registration Procedure – 2021/2022.
S/N
|
Programme
|
Fresh
|
Returning
|
Tuition
(For Non-Nigerians) |
---|---|---|---|---|
1 | M.A, in History | ₦80,000 | ₦77,000 | ₦50,000 |
2 | M.A, in Islamic Studies | ₦80,000 | ₦77,000 | ₦50,000 |
3 | M.A. Arabic | ₦80,000 | ₦77,000 | ₦50,000 |
4 | M.A. Community Development | ₦80,000 | ₦77,000 | ₦50,000 |
5 | M.A. Education | ₦80,000 | ₦77,000 | ₦50,000 |
6 | M.A. English | ₦80,000 | ₦77,000 | ₦50,000 |
7 | M.A. English (Language) | ₦80,000 | ₦77,000 | ₦50,000 |
8 | M.A. English (Literature) | ₦80,000 | ₦77,000 | ₦50,000 |
9 | M.A. FRENCH | ₦80,000 | ₦77,000 | ₦50,000 |
10 | M.A. Hausa | ₦80,000 | ₦77,000 | ₦50,000 |
11 | M.A. History | ₦80,000 | ₦77,000 | ₦50,000 |
12 | M.A. In English | ₦80,000 | ₦77,000 | ₦50,000 |
13 | M.A. In English | ₦80,000 | ₦77,000 | ₦50,000 |
14 | M.A. In Hausa | ₦80,000 | ₦77,000 | ₦50,000 |
15 | M.A. In Hausa | ₦80,000 | ₦77,000 | ₦50,000 |
16 | M.A. In Hausa | ₦80,000 | ₦77,000 | ₦50,000 |
17 | M.A. In Linguistics | ₦80,000 | ₦77,000 | ₦50,000 |
18 | M.A. Islamic Studies | ₦80,000 | ₦77,000 | ₦50,000 |
19 | M.A. LINGUISTICS | ₦80,000 | ₦77,000 | ₦50,000 |
20 | M.A. Mass Communication | ₦80,000 | ₦77,000 | ₦50,000 |
21 | M.A. in Arabic | ₦80,000 | ₦77,000 | ₦50,000 |
22 | M.A. in Arabic | ₦80,000 | ₦77,000 | ₦50,000 |
23 | M.A. in French | ₦80,000 | ₦77,000 | ₦50,000 |
24 | M.A. in French | ₦80,000 | ₦77,000 | ₦50,000 |
25 | M.A. in Shariah | ₦80,000 | ₦77,000 | ₦50,000 |
26 | M.Ed. Administration and Planning | ₦80,000 | ₦77,000 | ₦50,000 |
27 | M.Ed. Adult & Non Formal Education | ₦80,000 | ₦77,000 | ₦50,000 |
28 | M.Ed. CURRICULUM STUDIES | ₦80,000 | ₦77,000 | ₦50,000 |
29 | M.Ed. Community Development | ₦80,000 | ₦77,000 | ₦50,000 |
30 | M.Ed. EDUCATIONAL PSYCHOLOGY | ₦80,000 | ₦77,000 | ₦50,000 |
31 | M.Ed. Education | ₦80,000 | ₦77,000 | ₦50,000 |
32 | M.Ed. Extension Education | ₦80,000 | ₦77,000 | ₦50,000 |
33 | M.Ed. Guidance & Counselling | ₦80,000 | ₦77,000 | ₦50,000 |
34 | M.Ed. Guidance and Counselling | ₦80,000 | ₦77,000 | ₦50,000 |
35 | M.Ed. In Education | ₦80,000 | ₦77,000 | ₦50,000 |
36 | M.Ed. In Education | ₦80,000 | ₦77,000 | ₦50,000 |
37 | M.Ed. In Education | ₦80,000 | ₦77,000 | ₦50,000 |
38 | M.Ed. In Education | ₦80,000 | ₦77,000 | ₦50,000 |
39 | M.Ed. In Education | ₦80,000 | ₦77,000 | ₦50,000 |
40 | M.Ed. Social Welfare Education | ₦80,000 | ₦77,000 | ₦50,000 |
41 | M.Ed. Special Education | ₦80,000 | ₦77,000 | ₦50,000 |
42 | M.Ed. Special Education | ₦80,000 | ₦77,000 | ₦50,000 |
43 | M.Ed. Tests and Measurement | ₦80,000 | ₦77,000 | ₦50,000 |
44 | M.Ed. in Education | ₦80,000 | ₦77,000 | ₦50,000 |
45 | M.Ed. in Education | ₦80,000 | ₦77,000 | ₦50,000 |
46 | M.Ed. in Education | ₦80,000 | ₦77,000 | ₦50,000 |
47 | M.Ed. in Education | ₦80,000 | ₦77,000 | ₦50,000 |
48 | M.Ed. in Education | ₦80,000 | ₦77,000 | ₦50,000 |
49 | M.Ed. in Education (Psychology of Education) | ₦80,000 | ₦77,000 | ₦50,000 |
50 | M.Eng. Agricultural Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
51 | M.Eng. Agricultural Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
52 | M.Eng. Agricultural Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
53 | M.Eng. Agricultural Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
54 | M.Eng. Agricultural Engineering (Farm Power and Machinery Engineering) | ₦130,000 | ₦127,000 | ₦60,000 |
55 | M.Eng. Agricultural Engineering (Processing and Storage Engineering) | ₦130,000 | ₦127,000 | ₦60,000 |
56 | M.Eng. Agricultural Engineering (Soil and Water Engineering) | ₦130,000 | ₦127,000 | ₦60,000 |
57 | M.Eng. Civil Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
58 | M.Eng. Electrical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
59 | M.Eng. Electrical Engineering (Communications) | ₦130,000 | ₦127,000 | ₦60,000 |
60 | M.Eng. Electrical Engineering (Controls and Instrumentation) | ₦130,000 | ₦127,000 | ₦60,000 |
61 | M.Eng. Electrical Engineering (Electronics) | ₦130,000 | ₦127,000 | ₦60,000 |
62 | M.Eng. Electrical Engineering (Power and Machines) | ₦130,000 | ₦127,000 | ₦60,000 |
63 | M.Eng. Energy Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
64 | M.Eng. Geotechnical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
65 | M.Eng. Mechanical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
66 | M.Eng. Mechanical Engineering (Energy Engineering) | ₦130,000 | ₦127,000 | ₦60,000 |
67 | M.Eng. Mechanical Engineering (Material And Metallurgical Engineering) | ₦130,000 | ₦127,000 | ₦60,000 |
68 | M.Eng. Mechanical Engineering (Production Engineering) | ₦130,000 | ₦127,000 | ₦60,000 |
69 | M.Eng. Production Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
70 | M.Eng. Structural Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
71 | M.Eng. Water Resources & Environmental Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
72 | M.Eng. in Civil Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
73 | M.Eng. in Civil Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
74 | M.Eng. in Civil Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
75 | M.Eng. in Civil Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
76 | M.Eng. in Civil Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
77 | M.Eng. in Electrical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
78 | M.Eng. in Electrical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
79 | M.Eng. in Electrical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
80 | M.Eng. in Electrical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
81 | M.Eng. in Mechanical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
82 | M.Eng. in Mechanical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
83 | M.Eng. in Mechanical Engineering | ₦130,000 | ₦127,000 | ₦60,000 |
84 | M.Phil/Ph.D ACCOUNTING | ₦110,000 | ₦107,000 | ₦80,000 |
85 | M.Phil/Ph.D ANALYTICAL CHEMISTRY | ₦180,000 | ₦177,000 | ₦100,000 |
86 | M.Phil/Ph.D ANIMAL SCIENCE (ANIMAL REPRODUCTION AND PHYSIOLOGY) | ₦180,000 | ₦177,000 | ₦100,000 |
87 | M.Phil/Ph.D ANIMAL SCIENCE (RUMINANT NUTRITION AND MANAGEMENT) | ₦180,000 | ₦177,000 | ₦100,000 |
88 | M.Phil/Ph.D Adult Education | ₦110,000 | ₦107,000 | ₦80,000 |
89 | M.Phil/Ph.D BIOCHEMISTRY | ₦180,000 | ₦177,000 | ₦100,000 |
90 | M.Phil/Ph.D COLOUR CHEMISTRY | ₦180,000 | ₦177,000 | ₦100,000 |
91 | M.Phil/Ph.D ECONOMICS | ₦110,000 | ₦107,000 | ₦80,000 |
92 | M.Phil/Ph.D ELECTRICAL ENGINEERING | ₦180,000 | ₦177,000 | ₦100,000 |
93 | M.Phil/Ph.D ENGLISH LANGUAGE | ₦110,000 | ₦107,000 | ₦80,000 |
94 | M.Phil/Ph.D Energy Engineering | ₦180,000 | ₦177,000 | ₦100,000 |
95 | M.Phil/Ph.D GEOGRAPHY (ENVIRONMENTAL MANAGEMENT) | ₦180,000 | ₦177,000 | ₦100,000 |
96 | M.Phil/Ph.D GEOGRAPHY (LAND DEVELOPMENT) | ₦180,000 | ₦177,000 | ₦100,000 |
97 | M.Phil/Ph.D Geography (Land Administration) | ₦180,000 | ₦177,000 | ₦100,000 |
98 | M.Phil/Ph.D LAW | ₦110,000 | ₦107,000 | ₦80,000 |
99 | M.Phil/Ph.D MATHEMATICS | ₦180,000 | ₦177,000 | ₦100,000 |
100 | M.Phil/Ph.D MICROBIOLOGY | ₦180,000 | ₦177,000 | ₦100,000 |
101 | M.Phil/Ph.D Mass Communication | ₦110,000 | ₦107,000 | ₦80,000 |
102 | M.Phil/Ph.D NATURAL RESOURCE MANAGEMENT AND CLIMATE CHANGE | ₦180,000 | ₦177,000 | ₦100,000 |
103 | M.Phil/Ph.D ORGANIC CHEMISTRY | ₦180,000 | ₦177,000 | ₦100,000 |
104 | M.Phil/Ph.D Production Engineering | ₦180,000 | ₦177,000 | ₦100,000 |
105 | M.Phil/Ph.D SOCIOLOGY | ₦110,000 | ₦107,000 | ₦80,000 |
106 | M.Phil/Ph.D in English Language & Modern African Literature | ₦110,000 | ₦107,000 | ₦80,000 |
107 | M.Phil Agricultural Economics & Extension | ₦180,000 | ₦177,000 | ₦100,000 |
108 | M.Phil Agronomy | ₦180,000 | ₦177,000 | ₦100,000 |
109 | M.Phil Arabic | ₦110,000 | ₦107,000 | ₦80,000 |
110 | M.Phil Biochemistry | ₦180,000 | ₦177,000 | ₦100,000 |
111 | M.Phil Geography (SMS) | ₦180,000 | ₦177,000 | ₦100,000 |
112 | M.Phil Hausa | ₦110,000 | ₦107,000 | ₦80,000 |
113 | M.Phil History | ₦110,000 | ₦107,000 | ₦80,000 |
114 | M.Phil Library Science | ₦110,000 | ₦107,000 | ₦80,000 |
115 | M.Phil Management | ₦110,000 | ₦107,000 | ₦80,000 |
116 | M.Phil Microbiology | ₦180,000 | ₦177,000 | ₦100,000 |
117 | M.Phil Physics | ₦180,000 | ₦177,000 | ₦100,000 |
118 | M.Phil Zoology | ₦180,000 | ₦177,000 | ₦100,000 |
119 | M.Phil in Animal Science (Pasture Production and Range Management) | ₦180,000 | ₦177,000 | ₦100,000 |
120 | M.Phil in Applied Biology | ₦180,000 | ₦177,000 | ₦100,000 |
121 | M.Phil in English Language & Modern African Literature | ₦110,000 | ₦107,000 | ₦80,000 |
122 | M.Phil in Geography (Land Development) | ₦180,000 | ₦177,000 | ₦100,000 |
123 | M.SC. BIOLOGY (CONSERVATION BIOLOGY) | ₦130,000 | ₦127,000 | ₦60,000 |
124 | M.SC. BIOLOGY (ECOLOGY AND ENVIRONMENTAL BIOLOGY) | ₦130,000 | ₦127,000 | ₦60,000 |
125 | M.SC. BIOLOGY (HYDROBIOLOGY) | ₦130,000 | ₦127,000 | ₦60,000 |
126 | M.SC AGRICULTURAL ECONOMICS | ₦130,000 | ₦127,000 | ₦60,000 |
127 | M.SC AGRICULTURAL EXTENSION | ₦130,000 | ₦127,000 | ₦60,000 |
128 | M.SC ANIMAL SCIENCE (ANIMAL REPRODUCTION AND PHYSIOLOGY) | ₦130,000 | ₦127,000 | ₦60,000 |
129 | M.SC ANIMAL SCIENCE (DRYLAND RANGE AND LIVESTOCK MANAGEMENT) | ₦130,000 | ₦127,000 | ₦60,000 |
130 | M.SC ANIMAL SCIENCE (RUMINANT NUTRITION AND MANAGEMENT) | ₦130,000 | ₦127,000 | ₦60,000 |
131 | M.SC COLOUR CHEMISTRY/POLYMER CHEMISTRY | ₦130,000 | ₦127,000 | ₦60,000 |
132 | M.SC EXERCISE AND SPORTS SCIENCE | ₦130,000 | ₦127,000 | ₦60,000 |
133 | M.SC ISLAMIC BANKING AND FINANCE | ₦80,000 | ₦77,000 | ₦50,000 |
134 | M.SC NATURAL RESOURCE MANAGEMENT AND CLIMATE CHANGE | ₦130,000 | ₦127,000 | ₦60,000 |
135 | M.Sc. (Ed) Physical Education | ₦130,000 | ₦127,000 | ₦60,000 |
136 | M.Sc. (Ed) Physical Education | ₦130,000 | ₦127,000 | ₦60,000 |
137 | M.Sc. (Ed) Physical Education | ₦130,000 | ₦127,000 | ₦60,000 |
138 | M.Sc. Accounting | ₦80,000 | ₦77,000 | ₦50,000 |
139 | M.Sc. Agricultural Economics | ₦130,000 | ₦127,000 | ₦60,000 |
140 | M.Sc. Agricultural Economics & Extension | ₦130,000 | ₦127,000 | ₦60,000 |
141 | M.Sc. Agricultural Economics (Livelihood And Natural Resource Economics Option) | ₦130,000 | ₦127,000 | ₦60,000 |
142 | M.Sc. Agricultural Extension | ₦130,000 | ₦127,000 | ₦60,000 |
143 | M.Sc. Agriculture | ₦130,000 | ₦127,000 | ₦60,000 |
144 | M.Sc. Agronomy | ₦130,000 | ₦127,000 | ₦60,000 |
145 | M.Sc. Agronomy | ₦130,000 | ₦127,000 | ₦60,000 |
146 | M.Sc. Agronomy (Crops And Cropping Systems In The Dry Land) | ₦130,000 | ₦127,000 | ₦60,000 |
147 | M.Sc. Analytical Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
148 | M.Sc. Anatomy | ₦130,000 | ₦127,000 | ₦60,000 |
149 | M.Sc. Anatomy | ₦130,000 | ₦127,000 | ₦60,000 |
150 | M.Sc. Animal Science | ₦130,000 | ₦127,000 | ₦60,000 |
151 | M.Sc. Applied Biology | ₦130,000 | ₦127,000 | ₦60,000 |
152 | M.Sc. Banking and Finance | ₦80,000 | ₦77,000 | ₦50,000 |
153 | M.Sc. Biochemistry | ₦130,000 | ₦127,000 | ₦60,000 |
154 | M.Sc. Biotechnology | ₦130,000 | ₦127,000 | ₦60,000 |
155 | M.Sc. Botany | ₦130,000 | ₦127,000 | ₦60,000 |
156 | M.Sc. Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
157 | M.Sc. Colour/Polymer Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
158 | M.Sc. Computer Science | ₦130,000 | ₦127,000 | ₦60,000 |
159 | M.Sc. Economics | ₦80,000 | ₦77,000 | ₦50,000 |
160 | M.Sc. Ed. in Biology | ₦130,000 | ₦127,000 | ₦60,000 |
161 | M.Sc. Ed. in Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
162 | M.Sc. Ed. in Geography | ₦130,000 | ₦127,000 | ₦60,000 |
163 | M.Sc. Ed. in Mathematics | ₦130,000 | ₦127,000 | ₦60,000 |
164 | M.Sc. Ed. in Physics | ₦130,000 | ₦127,000 | ₦60,000 |
165 | M.Sc. Geography | ₦130,000 | ₦127,000 | ₦60,000 |
166 | M.Sc. Geography | ₦130,000 | ₦127,000 | ₦60,000 |
167 | M.Sc. Geography | ₦130,000 | ₦127,000 | ₦60,000 |
168 | M.Sc. Geography | ₦130,000 | ₦127,000 | ₦60,000 |
169 | M.Sc. Geography | ₦130,000 | ₦127,000 | ₦60,000 |
170 | M.Sc. Geography | ₦130,000 | ₦127,000 | ₦60,000 |
171 | M.Sc. Geography (Science) | ₦130,000 | ₦127,000 | ₦60,000 |
172 | M.Sc. Geophysics | ₦130,000 | ₦127,000 | ₦60,000 |
173 | M.Sc. Health Education | ₦130,000 | ₦127,000 | ₦60,000 |
174 | M.Sc. Human Physiology | ₦130,000 | ₦127,000 | ₦60,000 |
175 | M.Sc. Human Physiology | ₦130,000 | ₦127,000 | ₦60,000 |
176 | M.Sc. Human Reproduction | ₦130,000 | ₦127,000 | ₦60,000 |
177 | M.Sc. In Agronomy | ₦130,000 | ₦127,000 | ₦60,000 |
178 | M.Sc. In Animal Science (Animal Production And Physiology In Dry Land Agriculture) | ₦130,000 | ₦127,000 | ₦60,000 |
179 | M.Sc. In Biochemistry | ₦130,000 | ₦127,000 | ₦60,000 |
180 | M.Sc. In Biology | ₦130,000 | ₦127,000 | ₦60,000 |
181 | M.Sc. In Biology | ₦130,000 | ₦127,000 | ₦60,000 |
182 | M.Sc. In Biology | ₦130,000 | ₦127,000 | ₦60,000 |
183 | M.Sc. In Biotechnology | ₦130,000 | ₦127,000 | ₦60,000 |
184 | M.Sc. In Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
185 | M.Sc. In Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
186 | M.Sc. In Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
187 | M.Sc. In Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
188 | M.Sc. In Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
189 | M.Sc. In Computer Science | ₦130,000 | ₦127,000 | ₦60,000 |
190 | M.Sc. In Crop Protection | ₦130,000 | ₦127,000 | ₦60,000 |
191 | M.Sc. In Crop Protection | ₦130,000 | ₦127,000 | ₦60,000 |
192 | M.Sc. In Crop Protection | ₦130,000 | ₦127,000 | ₦60,000 |
193 | M.Sc. In Crop Protection | ₦130,000 | ₦127,000 | ₦60,000 |
194 | M.Sc. In Crop Protection | ₦130,000 | ₦127,000 | ₦60,000 |
195 | M.Sc. In Mathematics | ₦130,000 | ₦127,000 | ₦60,000 |
196 | M.Sc. Inorganic Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
197 | M.Sc. International Finance | ₦80,000 | ₦77,000 | ₦50,000 |
198 | M.Sc. Islamic Banking and Finance | ₦80,000 | ₦77,000 | ₦50,000 |
199 | M.Sc. Land Resource | ₦130,000 | ₦127,000 | ₦60,000 |
200 | M.Sc. Land Resource Administration | ₦130,000 | ₦127,000 | ₦60,000 |
201 | M.Sc. Land Resource Development | ₦130,000 | ₦127,000 | ₦60,000 |
202 | M.Sc. Land Resource Management | ₦130,000 | ₦127,000 | ₦60,000 |
203 | M.Sc. Land Resources | ₦130,000 | ₦127,000 | ₦60,000 |
204 | M.Sc. Land Resources (Administration or Development) | ₦130,000 | ₦127,000 | ₦60,000 |
205 | M.Sc. Library Science | ₦80,000 | ₦77,000 | ₦50,000 |
206 | M.Sc. Management | ₦80,000 | ₦77,000 | ₦50,000 |
207 | M.Sc. Mass Communication | ₦80,000 | ₦77,000 | ₦50,000 |
208 | M.Sc. Mathematics | ₦130,000 | ₦127,000 | ₦60,000 |
209 | M.Sc. Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
210 | M.Sc. Natural Resources Management and Climate Change | ₦130,000 | ₦127,000 | ₦60,000 |
211 | M.Sc. Natural Resources Management and Climate Change | ₦130,000 | ₦127,000 | ₦60,000 |
212 | M.Sc. Nuclear Physics | ₦130,000 | ₦127,000 | ₦60,000 |
213 | M.Sc. Organic Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
214 | M.Sc. Otorhinolaryngology | ₦130,000 | ₦127,000 | ₦60,000 |
215 | M.Sc. Pharmacology | ₦180,000 | ₦177,000 | ₦60,000 |
216 | M.Sc. Physical & Health Education | ₦130,000 | ₦127,000 | ₦60,000 |
217 | M.Sc. Physical Chemistry | ₦130,000 | ₦127,000 | ₦60,000 |
218 | M.Sc. Physical Education | ₦130,000 | ₦127,000 | ₦60,000 |
219 | M.Sc. Physics | ₦130,000 | ₦127,000 | ₦60,000 |
220 | M.Sc. Physiotheraphy | ₦130,000 | ₦127,000 | ₦60,000 |
221 | M.Sc. Physiotherapy | ₦130,000 | ₦127,000 | ₦60,000 |
222 | M.Sc. Physiotherapy | ₦130,000 | ₦127,000 | ₦60,000 |
223 | M.Sc. Physiotherapy | ₦130,000 | ₦127,000 | ₦60,000 |
224 | M.Sc. Physiotherapy | ₦130,000 | ₦127,000 | ₦60,000 |
225 | M.Sc. Physiotherapy | ₦130,000 | ₦127,000 | ₦60,000 |
226 | M.Sc. Physiotherapy | ₦130,000 | ₦127,000 | ₦60,000 |
227 | M.Sc. Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
228 | M.Sc. Plant Science | ₦130,000 | ₦127,000 | ₦60,000 |
229 | M.Sc. Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
230 | M.Sc. Recreation and Sports Tourism Management | ₦130,000 | ₦127,000 | ₦60,000 |
231 | M.Sc. Sociology | ₦80,000 | ₦77,000 | ₦50,000 |
232 | M.Sc. Soil Science | ₦130,000 | ₦127,000 | ₦60,000 |
233 | M.Sc. Soil Science | ₦130,000 | ₦127,000 | ₦60,000 |
234 | M.Sc. Sports Management | ₦130,000 | ₦127,000 | ₦60,000 |
235 | M.Sc. Zoology | ₦130,000 | ₦127,000 | ₦60,000 |
236 | M.Sc. in Accounting | ₦130,000 | ₦127,000 | ₦60,000 |
237 | M.Sc. in Animal Science | ₦130,000 | ₦127,000 | ₦60,000 |
238 | M.Sc. in Animal Science | ₦130,000 | ₦127,000 | ₦60,000 |
239 | M.Sc. in Animal Science | ₦130,000 | ₦127,000 | ₦60,000 |
240 | M.Sc. in Animal Science | ₦130,000 | ₦127,000 | ₦60,000 |
241 | M.Sc. in Animal Science | ₦130,000 | ₦127,000 | ₦60,000 |
242 | M.Sc. in Animal Science | ₦130,000 | ₦127,000 | ₦60,000 |
243 | M.Sc. in Animal Science (Agronomy And Range Management In Dry Land Agriculture) | ₦130,000 | ₦127,000 | ₦60,000 |
244 | M.Sc. in Animal Science (Animal Breeding and Genetics) | ₦130,000 | ₦127,000 | ₦60,000 |
245 | M.Sc. in Animal Science (Animal Genetics And Breeding In Dry Land Agriculture) | ₦130,000 | ₦127,000 | ₦60,000 |
246 | M.Sc. in Animal Science (Animal Products And Processing In Dry Land Agriculture) | ₦130,000 | ₦127,000 | ₦60,000 |
247 | M.Sc. in Animal Science (Animal Products and Processing) | ₦130,000 | ₦127,000 | ₦60,000 |
248 | M.Sc. in Animal Science (Monogastric Nutrition In Dry Land Agriculture) | ₦130,000 | ₦127,000 | ₦60,000 |
249 | M.Sc. in Animal Science (Monogastric Nutrition and Management) | ₦130,000 | ₦127,000 | ₦60,000 |
250 | M.Sc. in Animal Science (Pasture Production and Range Management) | ₦130,000 | ₦127,000 | ₦60,000 |
251 | M.Sc. in Chemistry (Colour Chemistry) | ₦130,000 | ₦127,000 | ₦60,000 |
252 | M.Sc. in Chemistry (Polymer Chemistry) | ₦130,000 | ₦127,000 | ₦60,000 |
253 | M.Sc. in Dryland Agriculture | ₦130,000 | ₦127,000 | ₦60,000 |
254 | M.Sc. in Economics | ₦80,000 | ₦77,000 | ₦50,000 |
255 | M.Sc. in Electronics | ₦130,000 | ₦127,000 | ₦60,000 |
256 | M.Sc. in Geography | ₦130,000 | ₦127,000 | ₦60,000 |
257 | M.Sc. in Islamic Banking and Finance | ₦80,000 | ₦77,000 | ₦50,000 |
258 | M.Sc. in Livelihood and Natural Resources Economics | ₦130,000 | ₦127,000 | ₦60,000 |
259 | M.Sc. in Management | ₦80,000 | ₦77,000 | ₦50,000 |
260 | M.Sc. in Mass Communications | ₦80,000 | ₦77,000 | ₦50,000 |
261 | M.Sc. in Pharmacology | ₦130,000 | ₦127,000 | ₦60,000 |
262 | M.Sc. in Physics | ₦130,000 | ₦127,000 | ₦60,000 |
263 | M.Sc. in Physics | ₦130,000 | ₦127,000 | ₦60,000 |
264 | M.Sc. in Physics | ₦130,000 | ₦127,000 | ₦60,000 |
265 | M.Sc. in Physics | ₦130,000 | ₦127,000 | ₦60,000 |
266 | M.Sc. in Physics | ₦130,000 | ₦127,000 | ₦60,000 |
267 | M.Sc. in Physics (Atomic Physics) | ₦130,000 | ₦127,000 | ₦60,000 |
268 | M.Sc. in Physics (Electronics) | ₦130,000 | ₦127,000 | ₦60,000 |
269 | M.Sc. in Physics (Nuclear Structure Physics) | ₦130,000 | ₦127,000 | ₦60,000 |
270 | M.Sc. in Physics (Optics) | ₦130,000 | ₦127,000 | ₦60,000 |
271 | M.Sc. in Physics (Solid-State Physics) | ₦130,000 | ₦127,000 | ₦60,000 |
272 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
273 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
274 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
275 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
276 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
277 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
278 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
279 | M.Sc. in Plant Biology | ₦130,000 | ₦127,000 | ₦60,000 |
280 | M.Sc. in Plant Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
281 | M.Sc. in Plant Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
282 | M.Sc. in Plant Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
283 | M.Sc. in Plant Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
284 | M.Sc. in Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
285 | M.Sc. in Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
286 | M.Sc. in Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
287 | M.Sc. in Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
288 | M.Sc. in Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
289 | M.Sc. in Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
290 | M.Sc. in Political Science | ₦80,000 | ₦77,000 | ₦50,000 |
291 | M.Sc. in Sociology | ₦80,000 | ₦77,000 | ₦50,000 |
292 | M.Sc. in Sociology | ₦80,000 | ₦77,000 | ₦50,000 |
293 | M.Sc. in Sociology | ₦80,000 | ₦77,000 | ₦50,000 |
294 | M.Sc. in Sociology | ₦80,000 | ₦77,000 | ₦50,000 |
295 | M.Sc. in Sociology | ₦80,000 | ₦77,000 | ₦50,000 |
296 | M.Sc. in Zoology | ₦130,000 | ₦127,000 | ₦60,000 |
297 | M.Sc. in Zoology | ₦130,000 | ₦127,000 | ₦60,000 |
298 | M.Sc. in Zoology | ₦130,000 | ₦127,000 | ₦60,000 |
299 | M.Sc Medical Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
300 | M.Sc Medical Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
301 | M.Sc Medical Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
302 | M.Sc Medical Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
303 | M.Sc Medical Microbiology | ₦130,000 | ₦127,000 | ₦60,000 |
304 | M.Sc Medical Microbiology with specialization in Bacteriology | ₦130,000 | ₦127,000 | ₦60,000 |
305 | M.Sc Medical Microbiology with specialization in Immunology | ₦130,000 | ₦127,000 | ₦60,000 |
306 | M.Sc Medical Microbiology with specialization in Mycology | ₦130,000 | ₦127,000 | ₦60,000 |
