Average Salary of Workers in Nigeria 2020 – All Graduate Salary Structures.
Salary of Workers in Nigeria 2020… The average monthly salary a worker in Nigeria earns is about N516, 995 including transport, housing and other benefits.
Average Salary of Workers in Nigeria
The salary is different, depending on the kind of job.
Distribution of Salaries in Nigeria.
The minimum and maximum salary range in Nigeria is between N37, 000 to N5, 000,000 monthly. The middle salary value is N300, 000 monthly which indicates that 50% of the population are earning below N300, 000 while the other half are earning above N300, 000. 25% of the population are earning below N150, 000 while 75% are earning above N150, 000. Also, 75% of the population are earning below N576, 000 while 25% are earning above N576, 000.
Average Hourly Wage in Nigeria.
The average pay per hour is N2, 651 in Nigeria. The hourly wage is paid per hour. Jobs are usually divided into two categories: the salary jobs and hourly jobs. The salary jobs have a fixed amount despite the numbers of hours worked while the hourly jobs are paid per hour.
The formula for converting salary to hourly wage is shown below:
Hourly Wage = Annual Salary ÷ (52 x 5 x 8)
Comparison of Salary by Job Category (Average Monthly Salary).
Job Category | Average Salary |
Accounting and Finance | N345, 992 |
Advertising/Reception/Secretarial | N256, 429 |
Administration/ Graphic Design/ Event Management | N160, 000 |
Architecture | N120, 000 |
Business Planning | N569, 410 |
Construction/Building/Installation | N590, 000 |
Customer Service and Call Center | N298, 875 |
Engineering | N767, 778 |
Environmental | N1, 279,167 |
Executive and Management | N1, 300,100 |
Facilities/Maintenance/Repair | N104, 250 |
Factory and Manufacturing | N212, 500 |
Food/ Hospitality/Tourism/Catering | N500, 000 |
Health and Medical | N244, 500 |
Human Resources | N395, 900 |
Information Technology | N360, 620 |
Insurance | N1, 450,000 |
Legal | N1,520,842 |
Marketing | N817,000 |
Oil/Gas/Energy/Mining | N889, 438 |
Pharmaceutical and Inventory | N350, 000 |
Purchasing and Inventory | N535, 500 |
Quality Control and Compliance | N165, 833 |
Sales Retail and Wholesale | N274, 500 |
Science and Technical Services | N215, 000 |
Telecommunication | N425, 556 |
Comparison of Salary by City (Average Monthly Salary)
City | Average Salary |
Kaduna | N119, 250 |
Kano | N150, 000 |
Lagos | N524, 933 |
Other | N752, 058 |
Port Harcourt | N439, 200 |
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+.
NG Team.